Treatment Prices at Klimkovice Sanatorium for 2025
Basic Treatment Prices in Euros (Per Day)
Accommodation Type | Adult | Child up to 11 years | Child 12-17 years |
---|---|---|---|
Single Room | 250 | - | - |
Double Room | 233 | 223 | 233 |
Suite | 247 | 237 | 247 |
Weekly Outpatient Treatment | 1638 | 1638 | 1638 |
REHA KLIM Program Prices in Euros (4 Weeks)
Accommodation Type | Adult | Child up to 11 years | Child 12-17 years |
---|---|---|---|
Single Room | 9331 | - | - |
Double Room | 8855 | 7862 | 8142 |
Suite | 9247 | 8254 | 8534 |
Outpatient Treatment | 11214 | 9788 | 9788 |
KLIM THERAPY Program Prices in Euros (4 Weeks)
Accommodation Type | Adult | Child up to 11 years | Child 12-17 years |
---|---|---|---|
Single Room | 10944 | - | - |
Double Room | 10468 | 9874 | 10154 |
Suite | 10860 | 10266 | 10546 |
Outpatient Treatment | 14440 | 13812 | 13812 |
CI THERAPY Program Prices in Euros (3 Weeks)
Accommodation Type | Adult | Child up to 11 years | Child 12-17 years |
---|---|---|---|
Single Room | 6814 | - | - |
Double Room | 6457 | 5889 | 6099 |
Suite | 6751 | 6183 | 6393 |
Outpatient Treatment | 8042 | 7326 | 7326 |
Companion Accommodation Prices in Euros (Per Day)
Accommodation Type | Adult | Child up to 11 years | Child 12-17 years |
---|---|---|---|
Single Room | 133 | - | - |
Double Room | 116 | 106 | 116 |
Suite | 130 | 120 | 130 |
Other Prices in Euros (Per Day)
Type | Adult | Child up to 11 years | Child 12-17 years |
---|---|---|---|
Extra Bed | 78 | 68 | 78 |
Additional Bed | 35 | 35 | 35 |
Meals | 48 | 38 | 48 |
Room Service | 15 | 15 | 15 |